Specification:
General | |
---|---|
Operating System | Android 2.1 |
Model | aPad |
Product Type | Tablet PC |
Keyboard | Touch screen |
Battery Type | 1-Cell 2900MAH Li-ion Battery |
Battery / Run Time (up to) | About 3 hours |
Power Device Type | AC Adapter |
Voltage required | 100/240V |
Miscellaneous / Color | Black |
Dimensions / W x D x H | 260*165*13MM |
Net Weight | 0.55kg |
Storage and Expansion | |
Hard Drive Type | NAND Fast Flash |
Hard Drive Capacity | 4G |
Hard Drive Spindle Speed | NAND Fast Flash |
PCMCIA Expansion | T-FLASH(Support 16G MAX) |
Input/Output Connectors | |
Ports | 2 x Mini USB 1 x TF Card slot 1 x DC jack 1 x Earphone jack |
Audio/Video | Headphone3.5/Line-Out |
Communications | |
Networking / Data Link Protocol | Fast Ethernet |
Wireless Connection | Wifi |
Wireless Protocol | 802.11 a/b/g |
Support Format | |
---|---|
Video | MKV(H.264 HP), AVI, RM/RMVB, FLV, MP4, MOV, FLV, 3GP |
Audio | MP3, WMA, MP2, OGG, AAC, FLAC, 3GP, WAV |
Picture | JPG, BMP, PNG, GIF |
Ebook | WORD, EXCEL, PPT, PDF, TXT, HTML |
Performance | |
Processor Type | ARM 11 |
Processor Clock Speed | 800MHz |
Processor / Manufacturer | Telechips |
Processor Model | Telechips 8900 |
Cache Memory / Type | I-Cache |
Cache Memory / Installed Size | 2M |
RAM / Technology | DDR 2 |
RAM Installed Size | 256MB |
Display Diagonal Size | 10.2 inch |
Max Resolution | 1024 x 600 WVGA |
Display Technology | TFT Resistive Touch Panel |
Graphics Type | Integrated Graphics |
Graphics Model | Support 1080P |
What's in the box | 1 x AC Adapter 2 x USB Cable 1 x Earphone 1 x User's Manual 1 x Stylus pen |
Additional Features | Built-in Speaker and Microphone, G-sensor, 0.3 Mega Camera |
Hiç yorum yok:
Yorum Gönder